<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adapt2 Consulting &#187; News</title>
	<atom:link href="https://adapt2consulting.com.au/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://adapt2consulting.com.au</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2021 20:17:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SAUG National Summit 2013 &#8211; Sydney 11,12 September</title>
		<link>https://adapt2consulting.com.au/saug-national-summit-2013-sydney/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saug-national-summit-2013-sydney</link>
		<comments>https://adapt2consulting.com.au/saug-national-summit-2013-sydney/#comments</comments>
		<pubDate>Mon, 26 Aug 2013 12:46:31 +0000</pubDate>
		<dc:creator>Lynton Howes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAUG]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://adapt2consulting.com.au/?p=880</guid>
		<description><![CDATA[<p>The SAUG National Summit 2013 will take place from the 11th &#8211; 12th September, at the Hilton Hotel Sydney. As SAUG members will know, this is the flagship event in the SAUG calendar, and highlights this year include: 8 keynote presentations and 45+ customer presentations covering over 20 SAP solutions Dedicated SAP HANA Workshop, presented by Jeff Word, VP Product Strategy, [...]</p><p>The post <a href="https://adapt2consulting.com.au/saug-national-summit-2013-sydney/">SAUG National Summit 2013 &#8211; Sydney 11,12 September</a> appeared first on <a href="https://adapt2consulting.com.au">Adapt2 Consulting</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The SAUG National Summit 2013 will take place from the 11th &#8211; 12th September, at the Hilton Hotel Sydney.</p>
<p>As SAUG members will know, this is the flagship event in the SAUG calendar, and highlights this year include:</p>
<div id="attachment_645" class="wp-caption alignright" style="width: 249px"><img class="size-full wp-image-645  " title="SAUG logo" alt="SAUG National Summit 2013" src="http://adapt2consulting.com.au/wp-content/uploads/2012/11/saug-logo1.png" width="239" height="139" /><p class="wp-caption-text">Keep up to date with the latest in SAP</p></div>
<ul>
<li><strong>8 keynote presentations</strong> and <strong>45+ customer presentations</strong> covering over <strong>20 SAP solutions</strong></li>
</ul>
<ul>
<li>Dedicated <strong>SAP HANA Workshop</strong>, presented by Jeff Word, VP Product Strategy, Database &amp; Technology, SAP</li>
</ul>
<ul>
<li><strong>25+ service and solution providers</strong> in the Exhibition area</li>
</ul>
<p>As with all SAUG events, it’s a great opportunity to network and share learnings, and the Welcome Networking drinks on Wednesday 11th September provides an ice-breaker to unite fellow SAUG members, SAP customers, SIG Leads, SAP Mentors and others.</p>
<p>The <a title="SAP Summit 2013 agenda" href="http://www.saug.com.au/sb_cache/events/id/1044/f/Updated%20AGENDA%20-%20SAUG%20Summit%202013.pdf" target="_blank">agenda</a> promises an enticing mix of  tech news, world-renowned SAP experts, and case studies from both the private and public sectors.</p>
<p>Registration is available at the SAUG National Summit 2013 <a title="SAUG National Summit 2013 webpage" href="http://www.saug.com.au/events/event/saugsummit2013" target="_blank">webpage</a> and closes on the 9th September.</p>
<p>The post <a href="https://adapt2consulting.com.au/saug-national-summit-2013-sydney/">SAUG National Summit 2013 &#8211; Sydney 11,12 September</a> appeared first on <a href="https://adapt2consulting.com.au">Adapt2 Consulting</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://adapt2consulting.com.au/saug-national-summit-2013-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adapt2 Consulting supports The Variety Cycle</title>
		<link>https://adapt2consulting.com.au/adapt2-consulting-supports-the-variety-cycle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adapt2-consulting-supports-the-variety-cycle</link>
		<comments>https://adapt2consulting.com.au/adapt2-consulting-supports-the-variety-cycle/#comments</comments>
		<pubDate>Wed, 26 Jun 2013 22:15:35 +0000</pubDate>
		<dc:creator>Lynton Howes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[variety cycle]]></category>

		<guid isPermaLink="false">http://adapt2consulting.com.au/?p=810</guid>
		<description><![CDATA[<p>Adapt2 Consulting is very pleased to support The Variety Cycle, a fun ride aiming to engage both passionate cyclists and business organisations to help raise over $1 million for Variety – the children&#8217;s charity. This grand event, departing from Sydney on 22nd March, will feature some cyclists riding for 26 days covering 3,716km taking in [...]</p><p>The post <a href="https://adapt2consulting.com.au/adapt2-consulting-supports-the-variety-cycle/">Adapt2 Consulting supports The Variety Cycle</a> appeared first on <a href="https://adapt2consulting.com.au">Adapt2 Consulting</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Adapt2 Consulting is very pleased to support <a title="The Variety Cycle home page" href="http://thevarietycycle.gofundraise.com.au/" target="_blank">The Variety Cycle</a>, a fun ride aiming to engage both passionate cyclists and business organisations to help raise over $1 million for Variety – the children&#8217;s charity.</p>
<p>This grand event, departing from Sydney on 22nd March, will feature some cyclists riding for 26 days covering 3,716km taking in Canberra, Melbourne and Adelaide before finally arriving in Uluru in April.</p>
<p style="text-align: center;"><a style="text-align: center;" href="http://thevarietycycle.gofundraise.com.au/"><img class=" wp-image-815 aligncenter" title="How many kids could $1M help?" alt="How many kids could $1M help?" src="http://adapt2consulting.com.au/wp-content/uploads/2013/05/Variety-cycle-image.png" width="707" height="266" /></a></p>
<p>For those without a month (and the required stamina!) to spare, there are week long Guest Pelotons, Two Day Stage Rides (all fully supported) and Bike-a-thon options in major capital cities. Best of all for the cyclists, it is fully supported and everything will be taken care of so all you need to do is hop on and ride.</p>
<p>More than just a bike ride, The Variety Cycle and the cyclists will visit and engage with schools, hospitals and the public right along the expansive route. On every level this will be an epic life changing adventure for all those involved.</p>
<h2>About Variety</h2>
<h2><a href="http://thevarietycycle.gofundraise.com.au/cms/variety" target="_blank"><img class="alignleft  wp-image-820" title="Variety The Children's Charity" alt="Variety The Children's Charity" src="http://adapt2consulting.com.au/wp-content/uploads/2013/05/Variety-The-Childrens-Charity.png" width="352" height="180" /></a></h2>
<p>Variety is a fantastic charity which provides <a title="Variety - Where the money goes" href="http://thevarietycycle.gofundraise.com.au/cms/wherethemoneygoes#" target="_blank">assistance </a>to kids who are sick, disadvantaged or have special needs. Last year alone, Variety provided essential equipment for over 150,000 individual children suffering from one or more of 74 medical conditions. And best of all, less than 10% of the funds raised go to administrative costs, so your money goes where it’s needed – to the kids.</p>
<h2></h2>
<h2></h2>
<h2></h2>
<p>&nbsp;</p>
<h2>There&#8217;s plenty of time to train!</h2>
<p>Those of you who know us both will be aware that Marie is the super fit one, so she is planning on cycling a leg to do her bit towards raising that $1M for sick Aussie kids.  I’ve indemnified myself from having to squeeze into the faded lycra tights by chipping in $1,000…but am holding open the possibility of a short ride as it will be a great opportunity to get those sculpted calves back!</p>
<p>Of course, it&#8217;s a great way to reduce your tax bill at this time of year, while giving something back to the community.  Click <a title="Make a donation" href="http://thevarietycycle.gofundraise.com.au/" target="_blank">here</a> to get started!</p>
<p>&nbsp;</p>
<div id="attachment_812" class="wp-caption aligncenter" style="width: 283px"><img class=" wp-image-812    " title="Ducati 1199 Panigale" alt="Ducati 1199 Panigale" src="http://adapt2consulting.com.au/wp-content/uploads/2013/05/Ducati-1199-Panigale.png" width="273" height="352" /><p class="wp-caption-text">If only I could get sponsored on this&#8230;</p></div>
<p>The post <a href="https://adapt2consulting.com.au/adapt2-consulting-supports-the-variety-cycle/">Adapt2 Consulting supports The Variety Cycle</a> appeared first on <a href="https://adapt2consulting.com.au">Adapt2 Consulting</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://adapt2consulting.com.au/adapt2-consulting-supports-the-variety-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management Institute emphasises Stakeholder Management</title>
		<link>https://adapt2consulting.com.au/project-management-institute-emphasises-stakeholder-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-management-institute-emphasises-stakeholder-management</link>
		<comments>https://adapt2consulting.com.au/project-management-institute-emphasises-stakeholder-management/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 10:21:37 +0000</pubDate>
		<dc:creator>Lynton Howes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[PMBOK]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[stakeholder management]]></category>

		<guid isPermaLink="false">http://adapt2consulting.com.au/?p=751</guid>
		<description><![CDATA[<p>The latest edition of A Guide to the Project Management Body of Knowledge (PMBOK) now includes a whole new section on stakeholder management, reflecting a growing awareness among project managers of the criticality of people change management aspects for successful project implementations. Released late last year and impacting all PMI certification exams by August 2013, [...]</p><p>The post <a href="https://adapt2consulting.com.au/project-management-institute-emphasises-stakeholder-management/">Project Management Institute emphasises Stakeholder Management</a> appeared first on <a href="https://adapt2consulting.com.au">Adapt2 Consulting</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;" align="center"><img class="alignright size-full wp-image-753" title="PMBOK5 - now with extra Stakeholder Management added" src="http://adapt2consulting.com.au/wp-content/uploads/2013/03/PMBOK5.jpg" alt="PMBOK5 - now with extra Stakeholder Management added" width="200" height="260" />The latest edition of <em>A Guide to the Project Management Body of Knowledge</em> (PMBOK) now includes a whole new section on stakeholder management, reflecting a growing awareness among project managers of the criticality of people change management aspects for successful project implementations.</p>
<p style="text-align: left;">Released late last year and impacting all PMI certification exams by August 2013, the new 5<sup>th</sup> edition now has a whole new Knowledge Area, called <strong>Project Stakeholder Management</strong>, taking the total number of Knowledge Areas from nine to ten.  While stakeholder management is not new to PMI, it was previously addressed in less detail (via 2 processes, as opposed to the 4 new processes) in the <strong>Communications</strong> Knowledge Area.</p>
<p>  The four new processes are:</p>
<ul>
<li>Identify Stakeholders;</li>
<li>Plan Stakeholder Management;</li>
<li>Manage Stakeholder Engagement; and</li>
<li>Control Stakeholder Engagement.</li>
</ul>
<p>By elevating stakeholder management to its own Knowledge Area, PMI is saying it’s <em>really</em> important. And what they seem to be strongly emphasising in PMBOK 5 is that the project manager must keep the stakeholders <em>engaged</em> throughout the project, not just informed.</p>
<p>At Adapt2 Consulting, stakeholder management is absolutely central to our methodology, and we have the expertise to ensure that it is integrated seamlessly within projects of all sizes.</p>
<p><a title="Change Management and Training Consulting" href="http://adapt2consulting.com.au/services/change-management-and-training-consulting/" target="_blank">Learn more</a> about how we do it or  <a title="Contact Us" href="http://adapt2consulting.com.au/contact-us/" target="_blank">contact us</a> to let us explain how we can help your project succeed.</p>
<p>&nbsp;</p>
<p><em>PMBOK is a registered mark of the Project Management Institute, Inc.</em></p>
<p>The post <a href="https://adapt2consulting.com.au/project-management-institute-emphasises-stakeholder-management/">Project Management Institute emphasises Stakeholder Management</a> appeared first on <a href="https://adapt2consulting.com.au">Adapt2 Consulting</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://adapt2consulting.com.au/project-management-institute-emphasises-stakeholder-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNESCO Mobile Learning Week &#8211; 18-22 February 2013</title>
		<link>https://adapt2consulting.com.au/unesco-mobile-learning-week-18-22-february-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unesco-mobile-learning-week-18-22-february-2013</link>
		<comments>https://adapt2consulting.com.au/unesco-mobile-learning-week-18-22-february-2013/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 12:49:16 +0000</pubDate>
		<dc:creator>Lynton Howes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mLearning]]></category>

		<guid isPermaLink="false">http://adapt2consulting.com.au/?p=732</guid>
		<description><![CDATA[<p>The second UNESCO Mobile Learning Week (MLW) will be held in Paris, France, from 18 to 22 February 2013. The event aims to explore mobile learning as a unique and significant contribution to achieving the Education for All (EFA) goals of increasing education access, quality and equality. MLW 2013 will consist of a symposium, senior [...]</p><p>The post <a href="https://adapt2consulting.com.au/unesco-mobile-learning-week-18-22-february-2013/">UNESCO Mobile Learning Week &#8211; 18-22 February 2013</a> appeared first on <a href="https://adapt2consulting.com.au">Adapt2 Consulting</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-735" title="UNESCO mobile learning week 2013" src="http://adapt2consulting.com.au/wp-content/uploads/2013/02/UNESCO-mobile-learning-week-2013_cropped.png" alt="UNESCO mobile learning week 2013" width="345" height="306" />The second <a title="UNESCO Mobile Learning Week - website" href="http://www.unesco.org/new/en/unesco/themes/icts/m4ed/unesco-mobile-learning-week/" target="_blank">UNESCO Mobile Learning Week</a> (MLW) will be held in Paris, France, from 18 to 22 February 2013.</p>
<p>The event aims to explore mobile learning as a unique and significant contribution to achieving the Education for All (EFA) goals of increasing education access, quality and equality.</p>
<p>MLW 2013 will consist of a symposium, senior policy makers&#8217; forum, and a series of open webinars; which run from 21-22 February and will be moderated by leading thinkers in the field of ICT in education. International mobile learning experts will present the latest developments and, hopefully, the webinars will be recorded and made available after the event.</p>
<p>Of particular interest to corporate mLearning practitioners should be the webinar <a title="Report on the Future of Mobile Learning" href="http://www.unesco.org/new/en/unesco/themes/icts/m4ed/unesco-mobile-learning-week/webinar/niall-winters/" target="_blank">UNESCO Report on the Future of Mobile Learning</a> presented by renowned expert Dr. Niall Winters of the University of London, for which <a title="Webinar registration" href="http://www.unesco.org/new/en/unesco/themes/icts/m4ed/unesco-mobile-learning-week/webinar/niall-winters/webinar-registration/" target="_blank">registration</a> is available now.</p>
<p>The post <a href="https://adapt2consulting.com.au/unesco-mobile-learning-week-18-22-february-2013/">UNESCO Mobile Learning Week &#8211; 18-22 February 2013</a> appeared first on <a href="https://adapt2consulting.com.au">Adapt2 Consulting</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://adapt2consulting.com.au/unesco-mobile-learning-week-18-22-february-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAUG Canberra Forum &#8211; 13 March 2013</title>
		<link>https://adapt2consulting.com.au/saug-canberra-forum-13-march-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saug-canberra-forum-13-march-2013</link>
		<comments>https://adapt2consulting.com.au/saug-canberra-forum-13-march-2013/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 03:37:23 +0000</pubDate>
		<dc:creator>Lynton Howes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAUG]]></category>

		<guid isPermaLink="false">http://adapt2consulting.com.au/?p=494</guid>
		<description><![CDATA[<p>The SAUG Canberra Forum has been scheduled for the 13th of March 2013, at the Canberra Park Hyatt. As SAUG members will know, this is an invaluable, one-day annual event.  It provides a forum for more than 150 public sector professionals to discuss challenges unique to their SAP landscape.  It&#8217;s a great opportunity to network and [...]</p><p>The post <a href="https://adapt2consulting.com.au/saug-canberra-forum-13-march-2013/">SAUG Canberra Forum &#8211; 13 March 2013</a> appeared first on <a href="https://adapt2consulting.com.au">Adapt2 Consulting</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_645" class="wp-caption alignright" style="width: 249px"><img class="size-full wp-image-645  " title="saug-logo1" src="http://adapt2consulting.com.au/wp-content/uploads/2012/11/saug-logo1.png" alt="SAUG logo" width="239" height="139" /><p class="wp-caption-text">SAUG &#8211; Keep up to date with the latest</p></div>
<p>The SAUG Canberra Forum has been scheduled for the 13th of March 2013, at the Canberra Park Hyatt.</p>
<p>As SAUG members will know, this is an invaluable, one-day annual event.  It provides a forum for more than 150 public sector professionals to discuss challenges unique to their SAP landscape.  It&#8217;s a great opportunity to network and share learnings.</p>
<p>Attendees will include representatives from Australian federal, state and local government agencies. Whether you are an SAP program director, a business process manager or a solution architect, this event will provide information that is valuable to your role.</p>
<p>Speaking places are available, which can benefit you, your organisation, and other SAP professionals.  Submit a <a title="Speaker Form" href="http://www.saug.com.au/forms/command/display_form?formID=8" target="_blank">speaker form</a> early to secure a place.</p>
<p>Registration is available at the SAUG Canberra Forum 2013 <a title="Canberra SAUG info page" href="http://www.saug.com.au/events/event/canberra2013" target="_blank">webpage</a>.</p>
<p>&nbsp;</p>
<p>The post <a href="https://adapt2consulting.com.au/saug-canberra-forum-13-march-2013/">SAUG Canberra Forum &#8211; 13 March 2013</a> appeared first on <a href="https://adapt2consulting.com.au">Adapt2 Consulting</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://adapt2consulting.com.au/saug-canberra-forum-13-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP’s Rapid Deployment Solutions Suite Increases</title>
		<link>https://adapt2consulting.com.au/saps-rapid-deployment-solutions-suite-increases/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saps-rapid-deployment-solutions-suite-increases</link>
		<comments>https://adapt2consulting.com.au/saps-rapid-deployment-solutions-suite-increases/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 10:41:00 +0000</pubDate>
		<dc:creator>Lynton Howes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[rapid deployment suite]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://adapt2consulting.com.au/?p=628</guid>
		<description><![CDATA[<p>SAP recently announced the release of its new Incident Management rapid deployment solution, which helps customers avoid dangerous and costly workplace accidents. The new solution from SAP helps customers minimize those risks that could lead to catastrophic events and compromise business continuity, not to mention managing smaller events – similar goals to that of the [...]</p><p>The post <a href="https://adapt2consulting.com.au/saps-rapid-deployment-solutions-suite-increases/">SAP’s Rapid Deployment Solutions Suite Increases</a> appeared first on <a href="https://adapt2consulting.com.au">Adapt2 Consulting</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>SAP recently <a title="SAP Press Release" href="http://www.sap.com/corporate-en/news.epx?PressID=20288" target="_blank">announced</a> the release of its new Incident Management rapid deployment solution, which helps customers avoid dangerous and costly workplace accidents.</p>
<p>The new solution from SAP helps customers minimize those risks that could lead to catastrophic events and compromise business continuity, not to mention managing smaller events – similar goals to that of the existing incident management solution, which for ECC6.0 users is part of the Environment, Health and Safety module.</p>
<div id="attachment_656" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-656" title="Successful deployment...provided there is effective change management" src="http://adapt2consulting.com.au/wp-content/uploads/2013/01/Deployment-rapid-300x262.png" alt="Successful deployment...provided there is effective change management" width="300" height="262" /><p class="wp-caption-text">Successful deployment&#8230;provided there is effective change management</p></div>
<p>The standard solution is very popular with large mining companies, with it recently being <a title="MMG implements Incident Management" href="http://www.itnews.com.au/News/324021,mmg-flies-ahead-on-mine-incident-system-project.aspx" target="_blank">rolled out</a> by miner MMG for their sites in Queensland and Western Australia.</p>
<p>What’s new about the latest offering is the fact that it’s part of the <a title="SAP's Rapid Deployment Suite" href="http://www.sap.com/solutions/rapid-deployment/index.epx" target="_blank">SAP rapid-deployment solutions suite</a>, which come packaged with software, pre-configured content and pre-defined services that streamline the implementation process at a fixed price and within a designated timeframe. According to SAP, companies can have a full system up and running typically within 90 days with fewer costs and risks.  This will appeal to smaller organisations who wish to enhance their OHS system capability quickly with limited resources.</p>
<p>Other Rapid Deployment Solutions currently available from SAP include health and safety, product and safety, stewardship, product life-cycle management and energy management.</p>
<p>These new SAP solutions, which offer short implementation timelines, are fantastic news for customers.  However, they make the need for effective and engaging change management, communication and training more acute than ever.  There is virtually no room for error with these timeframes, and regardless of the technology, the key remains, as always, user adoption.</p>
<p>Considering a project which needs to succeed under tight time pressures?  <a title="Contact Us" href="http://adapt2consulting.com.au/contact-us/" target="_blank">Ask us for help</a>.</p>
<p>The post <a href="https://adapt2consulting.com.au/saps-rapid-deployment-solutions-suite-increases/">SAP’s Rapid Deployment Solutions Suite Increases</a> appeared first on <a href="https://adapt2consulting.com.au">Adapt2 Consulting</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://adapt2consulting.com.au/saps-rapid-deployment-solutions-suite-increases/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Oracle, SAP fight for market share in India</title>
		<link>https://adapt2consulting.com.au/oracle-vs-sap-in-india/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oracle-vs-sap-in-india</link>
		<comments>https://adapt2consulting.com.au/oracle-vs-sap-in-india/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 00:59:32 +0000</pubDate>
		<dc:creator>Lynton Howes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://adapt2consulting.com.au/?p=485</guid>
		<description><![CDATA[<p>Oracle and SAP are going head-to-head for market share in India, where enterprises are spending more than ever before on technology. In the past few weeks, California-based Oracle, once a pure database specialist, has published advertisements specifically targeting the clients of SAP, the world&#8217;s largest business software maker. India is the main game for global growth opportunities. [...]</p><p>The post <a href="https://adapt2consulting.com.au/oracle-vs-sap-in-india/">Oracle, SAP fight for market share in India</a> appeared first on <a href="https://adapt2consulting.com.au">Adapt2 Consulting</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_648" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-648  " title="Kushti wrestlers - a real fight" src="http://adapt2consulting.com.au/wp-content/uploads/2012/11/kushti-wrestlers-300x242.png" alt="Kushti wrestlers - a real fight" width="300" height="242" /><p class="wp-caption-text">SAP vs. Oracle in India &#8211; who will win?</p></div>
<p>Oracle and SAP are going head-to-head for market share in India, where enterprises are spending more than ever before on technology.</p>
<p>In the past few weeks, California-based Oracle, once a pure database specialist, has published advertisements specifically targeting the clients of SAP, the world&#8217;s largest business software maker.</p>
<p>India is the main game for global growth opportunities. According to research by Gartner, India will spend an estimated US$3.5 billion on enterprise software in 2012. Further raising the stakes, Gartner believes that India will be the fastest-growing enterprise software market for at least the next four years.</p>
<p>Cloud adoption in India, which has been slow until now, will start seeing “healthy adoption” in the country by 2013-2014, according to Gartner. This could give SAP the edge, due to its emphatic push into this space.</p>
<p>One thing is for sure &#8211; the fight is one to watch.</p>
<p>The post <a href="https://adapt2consulting.com.au/oracle-vs-sap-in-india/">Oracle, SAP fight for market share in India</a> appeared first on <a href="https://adapt2consulting.com.au">Adapt2 Consulting</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://adapt2consulting.com.au/oracle-vs-sap-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP offers new environmental reporting solutions</title>
		<link>https://adapt2consulting.com.au/sap-offers-new-environmental-reporting-solutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sap-offers-new-environmental-reporting-solutions</link>
		<comments>https://adapt2consulting.com.au/sap-offers-new-environmental-reporting-solutions/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 07:20:20 +0000</pubDate>
		<dc:creator>Lynton Howes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://adapt2consulting.com.au/?p=456</guid>
		<description><![CDATA[<p>SAP today announced two new products that will make clever use of cloud technology to improve supply-chain management and regulatory compliance for manufacturers. The new products include the Product Stewardship Network and EHS Regulatory Documentation OnDemand. Both are based on the idea of sharing information so that it only has to be collected once &#8211; [...]</p><p>The post <a href="https://adapt2consulting.com.au/sap-offers-new-environmental-reporting-solutions/">SAP offers new environmental reporting solutions</a> appeared first on <a href="https://adapt2consulting.com.au">Adapt2 Consulting</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>SAP today announced two new products that will make clever use of cloud technology to improve supply-chain management and regulatory compliance for manufacturers.</p>
<p>The new products include the Product Stewardship Network and EHS Regulatory Documentation OnDemand. Both are based on the idea of sharing information so that it only has to be collected once &#8211; data about supply-chain materials, in the case of the Product Stewardship Network, and data about environmental safety regulations, in the case of the EHS Regulatory Documentation OnDemand.</p>
<p>The Product Stewardship Network is a network that enables manufacturers and suppliers to collaborate and collect information more easily about the substances in their products.</p>
<p>&#8220;Think of it like LinkedIn for product compliance,&#8221; says Dieter Haesslein, vice president of sustainability solution development at SAP. &#8220;Basically, companies can connect with each other and keep them updated&#8221; on what&#8217;s in their product.</p>
<p>Currently, it can be difficult for manufacturers to get a detailed list of the materials in their suppliers&#8217; products, mostly because suppliers are overwhelmed with these types of requests, he adds, with some SAP customers receiving thousands of these enquiries a month.</p>
<p>With its Product Stewardship Network, SAP hopes to cut out those thousands of emails &#8211; and countless hours &#8211; by giving suppliers a place to publish that information once for all of their partners to see, instead of having to send it separately to everyone.</p>
<p><a title="SAP basic membership" href="http://www.sap.com/solutions/technology/cloud/product-stewardship-network/pricing.epx" target="_blank">Basic membership</a> &#8211; which enables suppliers and manufacturers to connect with each other, share product data and get regulatory information &#8212; is free, but <a title="SAP is also offering additional services" href="http://www.sap.com/solutions/technology/cloud/product-stewardship-network/pricing.epx" target="_blank">SAP is also offering additional services</a> &#8211; including mass uploads of product data, bulk supplier invitations and tech support &#8211; starting at $160 per month.</p>
<p>At Adapt2 Consulting, we are looking forward to widespread adoption of <a title="SAP's Environmental Compliance (EC) Solution" href="http://www.sap.com/australia/press.epx?pressid=9481" target="_blank">SAP’s Environmental Compliance (EC) Solution</a> – something that has been around for a while but doesn’t get much airplay. When the mandatory carbon reporting thresholds come down, organisations will have to adapt to this very quickly.</p>
<p>The post <a href="https://adapt2consulting.com.au/sap-offers-new-environmental-reporting-solutions/">SAP offers new environmental reporting solutions</a> appeared first on <a href="https://adapt2consulting.com.au">Adapt2 Consulting</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://adapt2consulting.com.au/sap-offers-new-environmental-reporting-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAUG Sydney Plenary – 22 November</title>
		<link>https://adapt2consulting.com.au/saug-sydney-plenary-22-november/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saug-sydney-plenary-22-november</link>
		<comments>https://adapt2consulting.com.au/saug-sydney-plenary-22-november/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 07:37:23 +0000</pubDate>
		<dc:creator>Lynton Howes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SAUG]]></category>

		<guid isPermaLink="false">http://adapt2consulting.com.au/?p=444</guid>
		<description><![CDATA[<p>The SAP Australian User Group’s (SAUG) 40th Plenary and Annual General Meeting will be held on Thursday 22 November, 2012 in Sydney. The event was streamlined to one day after feedback from attendees that it is difficult to make two full days available at this time of year. Click here to view full details, including [...]</p><p>The post <a href="https://adapt2consulting.com.au/saug-sydney-plenary-22-november/">SAUG Sydney Plenary – 22 November</a> appeared first on <a href="https://adapt2consulting.com.au">Adapt2 Consulting</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The SAP Australian User Group’s (SAUG) 40th Plenary and Annual General Meeting will be held on Thursday 22 November, 2012 in Sydney. The event was streamlined to one day after feedback from attendees that it is difficult to make two full days available at this time of year.</p>
<p>Click <a title="Event details" href="http://www.saug.com.au/events/event/40th-plenary" target="_blank">here</a> to view full details, including registration details address.</p>
